Summary of Hits
Hits: 1625 (1211 national, 414 international, 54 moderated)
Normal hits: 1610
Triples: 15
Quadruples: 0
Pentuples: 0
Hit ratio: 112,14 notes/hit

Best hit ratio: 112,04 notes/hit
Worst hit ratio: 1074,00 notes/hit
Hit ratio for international hits: 440,15 notes/hit
Hit finder/maker - giver/getter ratio: 928 - 712 (56,6 % - 43,4 %)
In average a hit has occurred every 1,2 days (1942/1625)
Current situation: It's been 0 days, 75 notes since last hit.
Next hit should occur at the latest 21.02.2012 (or it's a dry spell )
Max number of notes between hits: 1074
Min number of notes between hits: 0
Max number of days between hits: 201
Min number of days between hits: 0
In average hit notes travelled 328,9 days

Longest duration: 2351 days
Shortest duration: 1 days
Average travelling distance: 284,7 kilometres

Greatest distance: 8015 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 847 - 1097 (43,57 % - 56,43 %)
Longest period of consecutive hit days: 15 days (31 hits, 24.01.2010-07.02.2010)
Current consecutive hit days: 1 days (3 hits, 20.02.2012-20.02.2012)
Longest period without hits: 202 days (26.10.2006-15.05.2007)
Current period without hits: 0 days
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2010-01-24 | 2010-02-07 | 15 | 31 |
| 2 | 2011-07-02 | 2011-07-15 | 14 | 32 |
| 3 | 2011-11-02 | 2011-11-14 | 13 | 22 |
| 4 | 2009-11-24 | 2009-12-05 | 12 | 28 |
| 5 | 2009-01-01 | 2009-01-11 | 11 | 15 |
| 6 | 2009-07-06 | 2009-07-16 | 11 | 14 |
| 7 | 2011-05-17 | 2011-05-26 | 10 | 20 |
| 8 | 2010-03-05 | 2010-03-13 | 9 | 29 |
| 9 | 2011-03-08 | 2011-03-16 | 9 | 28 |
| 10 | 2011-12-15 | 2011-12-23 | 9 | 18 |
| 11 | 2010-01-14 | 2010-01-22 | 9 | 17 |
| 12 | 2009-12-17 | 2009-12-24 | 8 | 27 |
| 13 | 2010-10-22 | 2010-10-29 | 8 | 17 |
| 14 | 2011-09-14 | 2011-09-21 | 8 | 17 |
| 15 | 2011-07-18 | 2011-07-25 | 8 | 15 |
| 16 | 2009-04-15 | 2009-04-21 | 7 | 20 |
| 17 | 2009-08-31 | 2009-09-06 | 7 | 19 |
| 18 | 2010-07-17 | 2010-07-23 | 7 | 17 |
| 19 | 2009-10-24 | 2009-10-30 | 7 | 16 |
| 20 | 2010-12-16 | 2010-12-22 | 7 | 15 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2006-10-26 | 2007-05-15 | 202 | 0 |
| 2 | 2007-05-25 | 2007-07-28 | 65 | 0 |
| 3 | 2007-08-19 | 2007-09-28 | 41 | 0 |
| 4 | 2008-04-27 | 2008-06-02 | 37 | 0 |
| 5 | 2007-10-09 | 2007-11-08 | 31 | 0 |
| 6 | 2008-02-17 | 2008-03-16 | 29 | 0 |
| 7 | 2007-07-30 | 2007-08-17 | 19 | 0 |
| 8 | 2008-01-25 | 2008-02-05 | 12 | 0 |
| 9 | 2007-11-22 | 2007-12-02 | 11 | 0 |
| 10 | 2007-12-31 | 2008-01-09 | 10 | 0 |
| 11 | 2008-06-13 | 2008-06-22 | 10 | 0 |
| 12 | 2008-07-06 | 2008-07-15 | 10 | 0 |
| 13 | 2008-02-07 | 2008-02-15 | 9 | 0 |
| 14 | 2008-07-23 | 2008-07-31 | 9 | 0 |
| 15 | 2008-11-22 | 2008-11-30 | 9 | 0 |
| 16 | 2007-09-30 | 2007-10-07 | 8 | 0 |
| 17 | 2007-11-13 | 2007-11-20 | 8 | 0 |
| 18 | 2009-02-28 | 2009-03-07 | 8 | 0 |
| 19 | 2007-05-17 | 2007-05-23 | 7 | 0 |
| 20 | 2007-12-14 | 2007-12-20 | 7 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
118128/1403 = 84,20 notes/hit
29933/141 = 212,29 notes/hit
14496/45 = 322,13 notes/hit
13937/30 = 464,57 notes/hit
3846/5 = 769,20 notes/hit
1121/1 = 1121,00 notes/hit
Average travel days by value on note
451764/1403 = 322,00 days/hit
53136/141 = 376,85 days/hit
17878/45 = 397,29 days/hit
12150/30 = 405,00 days/hit
906/5 = 181,20 days/hit
42/1 = 42,00 days/hit
Average kilometres by value on note
380500/1403 = 271,20 kilometres/hit
47444/141 = 336,48 kilometres/hit
25477/45 = 566,16 kilometres/hit
14476/30 = 482,53 kilometres/hit
329/5 = 65,80 kilometres/hit
276/1 = 276,00 kilometres/hit
Hits by printer/countrycode on note
P/X - 546 (33,6 %)
L/U - 318 (19,6 %)
R/X - 271 (16,7 %)
M/V - 199 (12,2 %)
F/N - 104 (6,4 %)
E/P - 75 (4,6 %)
U/M - 36 (2,2 %)
J/S - 18 (1,1 %)
G/P - 16 (1,0 %)
E/L - 14 (0,9 %)
T/Z - 10 (0,6 %)
N/Y - 8 (0,5 %)
K/T - 4 (0,2 %)
G/X - 2 (0,1 %)
E/X - 1 (0,1 %)
E/H - 1 (0,1 %)
P/P - 1 (0,1 %)
R/P - 1 (0,1 %)
| Frequent hit partner | Hits | % of all hits |
| taucher | 234 | 14,3 |
| ProChrist | 59 | 3,6 |
| G,Müller & family | 51 | 3,1 |
| BGO | 39 | 2,4 |
| beaweb | 36 | 2,2 |
| H€LAU 66 | 34 | 2,1 |
| Math Murderer | 24 | 1,5 |
| Moise | 22 | 1,3 |
| Europa28 | 22 | 1,3 |
| roberdy | 22 | 1,3 |
| hippusch66 | 19 | 1,2 |
| Schach & family | 18 | 1,1 |
| Lasterpaule | 18 | 1,1 |
| Hinti | 18 | 1,1 |
| O´Leipzig | 17 | 1,0 |
| team nossi | 17 | 1,0 |
| zimmerge | 17 | 1,0 |
| WALDI | 15 | 0,9 |
| thatsme-p | 15 | 0,9 |
| Crossmaster | 15 | 0,9 |
| Rhein-Neckar | 14 | 0,9 |
| vermeer | 14 | 0,9 |
| klapotec | 13 | 0,8 |
| notgroschen | 13 | 0,8 |
| trb | 13 | 0,8 |
| simpsonspedia.net | 12 | 0,7 |
| ErGo | 12 | 0,7 |
| Spanier_20 | 12 | 0,7 |
| Tjariet | 11 | 0,7 |
| speedster1712 | 11 | 0,7 |
| Train@r | 10 | 0,6 |
| joergb30 | 10 | 0,6 |
| Schlauchen | 10 | 0,6 |
| Logoduisburg | 10 | 0,6 |
| hoisin | 10 | 0,6 |
| -STAR- | 10 | 0,6 |
| GBS | 9 | 0,5 |
| 36°C | 9 | 0,5 |
| TurboTim | 9 | 0,5 |
| Gnaeus | 9 | 0,5 |
| Manniback | 8 | 0,5 |
| magpie | 8 | 0,5 |
| mr090968 | 7 | 0,4 |
| PLANB.AR | 7 | 0,4 |
| sinehera | 6 | 0,4 |
| Asiamaniac | 6 | 0,4 |
| Petek&co | 6 | 0,4 |
| Ensamvarg | 6 | 0,4 |
| WQ-333 | 6 | 0,4 |
| kajak | 6 | 0,4 |
| jack_isidore | 6 | 0,4 |
| an-148 | 5 | 0,3 |
| MasterZocker | 5 | 0,3 |
| kayhh | 5 | 0,3 |
| MM8_NL & Team | 5 | 0,3 |
| Fons | 5 | 0,3 |
| Armand28 | 5 | 0,3 |
| bachel | 5 | 0,3 |
| Flachschippe | 5 | 0,3 |
| Scherepnelwereds | 4 | 0,2 |
| DalCow | 4 | 0,2 |
| hoppa | 4 | 0,2 |
| DBpbzfa766 | 4 | 0,2 |
| MuenzMuc | 4 | 0,2 |
| HorstNDH | 4 | 0,2 |
| AssiBoy | 4 | 0,2 |
| bren_nmgn | 4 | 0,2 |
| Nur der HSV ! | 4 | 0,2 |
| Ту-154м | 4 | 0,2 |
| FCSieg | 4 | 0,2 |
| wisi | 4 | 0,2 |
| kusb1234 | 4 | 0,2 |
| Burky | 3 | 0,2 |
| Talking Head | 3 | 0,2 |
| Kurzschluss | 3 | 0,2 |
| Phaseolus | 3 | 0,2 |
| Luchtje | 3 | 0,2 |
| Packbell | 3 | 0,2 |
| teemitkandis | 3 | 0,2 |
| Pfarrer Braun | 3 | 0,2 |
| huppi | 3 | 0,2 |
| DRRD | 3 | 0,2 |
| N€mo | 3 | 0,2 |
| BaliBennie | 3 | 0,2 |
| chuck16 | 3 | 0,2 |
| Elmo | 3 | 0,2 |
| threelions4077 | 3 | 0,2 |
| SteDa | 3 | 0,2 |
| Herusche | 3 | 0,2 |
| Kai050 | 3 | 0,2 |
| Henk_2006 | 3 | 0,2 |
| kilometerfresser | 3 | 0,2 |
| Mankiw | 3 | 0,2 |
| doiknow | 3 | 0,2 |
| Maksv6 | 3 | 0,2 |
| J.R.K. | 3 | 0,2 |
| schwennau | 3 | 0,2 |
| Helge | 3 | 0,2 |
| eurofan04 | 2 | 0,1 |
| torsten_le und powertrain | 2 | 0,1 |
| toxic aka Alex | 2 | 0,1 |
| SHI1706 | 2 | 0,1 |
| süchteln | 2 | 0,1 |
| MaxVR | 2 | 0,1 |
| bhoeyb | 2 | 0,1 |
| AntiChrist | 2 | 0,1 |
| GerhardEuro | 2 | 0,1 |
| Der Auswanderer | 2 | 0,1 |
| Abendrot | 2 | 0,1 |
| erpirata?????''' | 2 | 0,1 |
| eija4143 | 2 | 0,1 |
| johnson1966 | 2 | 0,1 |
| Henk Draijer | 2 | 0,1 |
| dornbusch2010 | 2 | 0,1 |
| skathâlder | 2 | 0,1 |
| IngoDüsseldorf | 2 | 0,1 |
| Erik B. | 2 | 0,1 |
| Thekenmeister | 2 | 0,1 |
| €=mc³ | 2 | 0,1 |
| koma | 2 | 0,1 |
| axxel | 2 | 0,1 |
| Langer | 2 | 0,1 |
| Gogo017 | 2 | 0,1 |
| emppu | 2 | 0,1 |
| peterleo | 2 | 0,1 |
| Euro~Bräu | 2 | 0,1 |
| HeartOfGold | 2 | 0,1 |
| VolkerW | 2 | 0,1 |
| Mrfeanfan | 2 | 0,1 |
| klaas klever | 2 | 0,1 |
| DeZet | 2 | 0,1 |
| Lipper2 | 2 | 0,1 |
| scoobee | 2 | 0,1 |
| Elljott | 2 | 0,1 |
| *** 't Oevertje *** | 2 | 0,1 |
| EdjeK | 2 | 0,1 |
| romeotango | 2 | 0,1 |
| k'mon baby | 2 | 0,1 |
| M&M-Gi | 2 | 0,1 |
| pass mon€y | 2 | 0,1 |
| fabag | 2 | 0,1 |
| Wizard of Oz | 2 | 0,1 |
| Nomen Nescio | 2 | 0,1 |
| jpierre | 2 | 0,1 |
| LINKIN PARK FOREVER SOUTHERN X® | 2 | 0,1 |
| BVB | 2 | 0,1 |
| thomas-worm | 2 | 0,1 |
| + ++ Herjan ++ + | 2 | 0,1 |
| bergehbx | 2 | 0,1 |
| sorban | 2 | 0,1 |
| Beatminister | 2 | 0,1 |
| LLcoolK | 2 | 0,1 |
| Frankman & €o | 2 | 0,1 |
| GERD-LL | 2 | 0,1 |
| Zackes | 2 | 0,1 |
| Peter Jost | 2 | 0,1 |
| Tombola & Hias | 2 | 0,1 |
| CobbDouglas | 2 | 0,1 |
| Bouwe | 2 | 0,1 |
| BSAG 3020 | 2 | 0,1 |
| b100w11 & jenny&me | 2 | 0,1 |
| ManHat | 2 | 0,1 |
| @haya | 2 | 0,1 |
| LoW-=*CRC*=- | 2 | 0,1 |
(Altogether hits with 497 different users.)
Hits with TOP-200 users (109/200)
Hits with same kilometres and days
389 - 389
166 - 166
44 - 44
39 - 39
31 - 31
31 - 31
18 - 18
0 - 0 not included
Generated 2012-02-20 10:38:23 (by NIG version 1.84)
|