Stats: General Information
Personal statistics for: marty44
First note entered 01.01.2011 ( in Brühl )
Situation 31.12.2011 08:34:12, 363 (full) days after the first note was entered
Active/inactive EBT days: 313 - 52 (85,75 % - 14,25 %)
Longest period of consecutive active days: 27 days (391 notes, 07.02.2011-05.03.2011)
Current consecutive active days: 0 days
Longest break from EBT: 3 days (25.12.2011-27.12.2011)
Current break from EBT: 1 day (31.12.2011-31.12.2011)
Total number of notes: 3287
Total value of all notes: 49825 EUR
Signatures: Duisenberg 305 (9,28 %) - Trichet 2982 (90,72 %)

Average value per note: 15,16 EUR

Average entering rate: 9,06 notes/day

Consecutive active days
| Started | Ended | Days | Notes |
| 1 | 2011-02-07 | 2011-03-05 | 27 | 391 |
| 2 | 2011-03-07 | 2011-04-02 | 27 | 202 |
| 3 | 2011-08-08 | 2011-08-27 | 20 | 142 |
| 4 | 2011-04-04 | 2011-04-16 | 13 | 211 |
| 5 | 2011-12-12 | 2011-12-24 | 13 | 164 |
| 6 | 2011-11-14 | 2011-11-26 | 13 | 64 |
| 7 | 2011-05-03 | 2011-05-14 | 12 | 76 |
| 8 | 2011-05-23 | 2011-06-01 | 10 | 76 |
| 9 | 2011-04-23 | 2011-05-01 | 9 | 176 |
| 10 | 2011-06-24 | 2011-07-02 | 9 | 51 |
| 11 | 2011-06-14 | 2011-06-22 | 9 | 47 |
| 12 | 2011-09-26 | 2011-10-03 | 8 | 69 |
| 13 | 2011-11-05 | 2011-11-12 | 8 | 27 |
| 14 | 2011-10-12 | 2011-10-18 | 7 | 136 |
| 15 | 2011-01-01 | 2011-01-07 | 7 | 81 |
| 16 | 2011-12-04 | 2011-12-10 | 7 | 48 |
| 17 | 2011-07-18 | 2011-07-23 | 6 | 59 |
| 18 | 2011-08-29 | 2011-09-03 | 6 | 43 |
| 19 | 2011-09-19 | 2011-09-24 | 6 | 37 |
| 20 | 2011-07-04 | 2011-07-09 | 6 | 35 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
| 1 | 2011-12-25 | 2011-12-27 | 3 | 0 |
| 2 | 2011-01-08 | 2011-01-09 | 2 | 0 |
| 3 | 2011-01-22 | 2011-01-23 | 2 | 0 |
| 4 | 2011-04-21 | 2011-04-22 | 2 | 0 |
| 5 | 2011-08-06 | 2011-08-07 | 2 | 0 |
| 6 | 2011-10-04 | 2011-10-05 | 2 | 0 |
| 7 | 2011-10-24 | 2011-10-25 | 2 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2011-12-31 08:34:13 (by NIG version 1.84)
|